Showings: | (210) 757-0211 |
MLS#: | 1358566 |
Year Built: | 2019 |
On Market: |
35 days |
Home Type: | Single Family Detach - Two Story |
Garage: | 2 car |
Area: | PALOMA Subdivision |
Schools
|
School District: | East Central I.S.D |
Ele. School: | Tradition |
Mid. School: | Heritage |
High School: | East Central |
Financial Information
|
Price Change: | 02/07/2019 Price changed from: $269990 to $264990 |
Price Change: | 01/18/2019 Price changed from: $271306 to $269990 |
Current Price: | $264,990 |
$ per Sqft: | $102 |
Prop. Tax: | $2 |
HOA Fee: | $280 Annually |
Room Information
|
Type | Width | Length |
Master Bedroom: |
12 |
16 |
Master Bath: |
10 |
10 |
Bedroom 2: |
11 |
10 |
Bedroom 3: |
12 |
13 |
Bedroom 4: |
12 |
13 |
Bedroom 5: |
12 |
11 |
Family Room: |
14 |
17 |
Kitchen: |
11 |
10 |
Dining Room: |
11 |
9 |
Other Room: |
19 |
21 |
|
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 3 Full
|
Interior: | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
Parking: | 2 car Two Car Garage |
Lot Size: | 0.16 Acres |
Exterior: | Covered Patio, Privacy Fence |
Sub-Division: | PALOMA |
Roofing: | Composition |
Siding: | Brick, Cement Fiber |
Windows: | None Remain |
Heating: | Central |
Cooling: | Two Central |
Sewer: | Water Syst |
Inclusions: | Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Dishwasher, Ice Maker Connection, In Wall Pest Control, Solid Counter Tops |
Directions: | If using a GPS device please use: 10588 Pablo Way, San Antonio TX, 78109. Or, at Loop 1604 take IH 10 E access road, then turn right on Nieto, left on W. Vasquez, and a right on Pablo Way. The model home is at 10588 Pablo Way. |
|  |
Home Mortgage Calculator
|